2408 CHELMSFORD COURT
CARY, NC 27518
$1,475,000
Listing # 2213804
Remarkable home in prized Birklands! Extraordinary floor plan with an abundance of windows captures light throughout the day. 10' ceilings & 8' doors on 1st floor, formal LR and DR, 2-story family room w/bar and built ins open to kitchen w/large island, professional gas stove & hood, paneled study w/built ins & FP, MBR w/fp & huge closet. Exceptional basement w/family room, game room, theater, sauna, wine room, two flex rooms w/bath. 3 BR & large bonus on 2nd. Salt water pool, spa, and pond access!
PROPERTY INFORMATION FOR 2408 CHELMSFORD COURT, CARY, NC 27518
Location Information | |||||
County: | Wake | MLS Area: | Cary/Morrisville | ||
Latitude: | 35.712058 | Longitude: | -78.764141 | ||
Subdivision: | Birklands |
Interior Features | |||||
Total Rooms: | 16 | Additional Rooms: | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Hall Acc, Bonus Room/Finish, Bonus Stair Acc, Entry Foyer, Family Room, Media Room, Office, Rec Room, Separate Living room, Study, Utility Room | ||
Interior: | 10Ft+ Ceiling, 9 Ft Ceiling, Bookshelves, Cable TV Available, Ceiling Fan, Central Vac Finished, Coffered Ceiling, Granite Counter Tops, Paneling, Pantry, Security System Finished, Skylight(s), Smoke Alarm, Tray Ceiling, Walk in Closet, Wet Bar | Master Bedroom Dimensions: | 19.5x14.4 | ||
Master on Main Floor: | Yes | 1/2 Baths: | 1 | ||
Dining Room Description: | Breakfast Room, Separate Dining Room | Has Family Room: | Yes | ||
Family Room Dimensions: | 20x19 | Living Room Dimensions: | 17x13 | ||
Kitchen Dimensions: | 19.6x17 | Has Fireplace: | Yes | ||
Number of Fireplaces: | 4 | Fireplace Description: | Gas Logs, In Basement, In Family Room, In Master Bedroom, In Study | ||
Heating: | 3 Zone | Heating Source: | Natural Gas | ||
Cooling: | 3 Zone, Central Air | Floors: | Carpet, Ceramic, Hardwood | ||
Water Heater: | Electric WH | Appliances: | Dishwasher, Double Oven, Garage Opener, Gas Range, Ice Maker Connection, Microwave, Range Hood, Refrigerator | ||
Basement Description: | Daylight, Finished Bsmt, Full, Heated, Inside Entrance, Outside Entrance, Poured Concrete | Has Basement: | Yes |
Exterior Features | |||||
Style: | Traditional | Is New Construction: | No | ||
Exterior: | Covered Porch, Deck, Gutters, Insulated Windows, Irrigation System, Patio | Foundation: | Basement | ||
Roof: | Shingle, Architectural Shingles | Water / Sewer: | Septic Tank | ||
Parking Description: | Attached, DW/Concrete, Entry/Side, Garage | Has Garage: | Yes | ||
Garage Spaces: | 4 | Has a Pool: | Yes | ||
Pool Description: | In Ground Pool, Swim Pool/Priv, Salt Water Pool | Lot Description: | Cul-De-Sac, Landscaped, Partially Cleared, Wooded Lot | ||
Lot Number: | 9 | Lot Size in Acres: | 1.50 | ||
Dimensions: | 207x11x130x234x282x226 |
School | |||||
Elementary School: | Wake - Swift Creek | Jr. High School: | Wake - Dillard | ||
High School: | Wake - Athens Dr |
Additional Information | |||||
Property Type: | SFR | Property SubType: | Single Family | ||
Year Built: | 2005 | Status: | ACTIVE | ||
HOA Fee Includes: | HO Association, Maint Com. Area, Street Lights | Inside City: | No |
MAP FOR 2408 CHELMSFORD COURT, CARY, NC 27518
MORTGAGE CALCULATOR FOR 2408 CHELMSFORD COURT, CARY, NC 27518
SCHOOL INFORMATION FOR 2408 CHELMSFORD COURT, CARY, NC 27518
WALK SCORE FOR 2408 CHELMSFORD COURT, CARY, NC 27518
![]() © 2019 Triangle MLS, Inc.. All rights reserved. |
|
|
|
Triangle MLS data last updated at February 19, 2019 7:59 AM ET |