< New Search
208 DUNDAS LANE
208 DUNDAS LANE
RALEIGH, NC 27603
$1,125,000
- CONTINGENT
Listing # 2184492
A landmark of luxury, this 5 star location features 17 generously proportioned & gracefully appointed modern Brownstone residences, laid out on 4 unique levels of composition. Spectacular open floor plans & oversized windows bring in natural light, the residents are greeted with grand European style kitchens that serve as the homes hearth. Bathrooms are lined w/marble & huge showers are anchored w/stand-alone tubs. Close to Glenwood South, downtown, dining, nightlife, groceries, shopping, & everything!
PROPERTY INFORMATION FOR 208 DUNDAS LANE, RALEIGH, NC 27603
Location Information | |||||
County: | Wake | MLS Area: | Raleigh | ||
Latitude: | 35.7831760777025 | Longitude: | -78.6501150502625 | ||
Subdivision: | The Saint |
Interior Features | |||||
Total Rooms: | 8 | Additional Rooms: | Entry Foyer, Office | ||
Interior: | 10Ft+ Ceiling, 9 Ft Ceiling, Cable TV Available, Granite Counter Tops, Lighting Control, Pantry, Quartz Counter Tops, Smoke Alarm, Walk in Closet | Master Bedroom Dimensions: | 12.2x23.9 | ||
1/2 Baths: | 1 | Dining Room Description: | Eat-in Kitchen, Kitchen/Dining Room, Living/Dining Room, Separate Dining Room | ||
Has Family Room: | No | Living Room Dimensions: | 23.11x13.9 | ||
Kitchen Dimensions: | 19.6x10 | Has Fireplace: | Yes | ||
Number of Fireplaces: | 1 | Fireplace Description: | Gas Logs | ||
Heating: | Forced Air, Heat Age 0-3 Yrs | Heating Source: | Electric Fuel, Natural Gas | ||
Cooling: | Central Air, A/C Age 0-3 Years | Floors: | Ceramic, Concrete, Hardwood, Tile Floor | ||
Water Heater: | Tankless, Water Htr Age 0-3 Yrs | Appliances: | Cooktop - Gas, Dishwasher, Disposal, Ice Maker Connection, Microwave, Range Hood, Self Clean Oven | ||
Has Basement: | No |
Exterior Features | |||||
Style: | Contemporary, Modernist | Is New Construction: | Yes | ||
Exterior: | Covered Porch, Porch | Foundation: | Slab | ||
Roof: | Metal, Roof Age 0-5 Years | Water / Sewer: | City Sewer, City Water | ||
Parking Description: | Entry/Rear, Street Parking, Garage | Has Garage: | Yes | ||
Garage Spaces: | 2 | Lot Description: | Corner Lot, Landscaped | ||
Lot Number: | 9 | Lot Size in Acres: | 0.04 | ||
Dimensions: | 0 |
School | |||||
Elementary School: | Wake - Wiley | Jr. High School: | Wake - Daniels | ||
High School: | Wake - Broughton |
Additional Information | |||||
Property Type: | CND | Property SubType: | Townhome End | ||
Year Built: | 2018 | Status: | CONTINGENT | ||
HOA Fee Includes: | Area Lights, HO Association, Maint Com. Area, Maint. Grnd, Sewer, Water | Inside City: | Yes |
MAP FOR 208 DUNDAS LANE, RALEIGH, NC 27603
MORTGAGE CALCULATOR FOR 208 DUNDAS LANE, RALEIGH, NC 27603
SCHOOL INFORMATION FOR 208 DUNDAS LANE, RALEIGH, NC 27603
WALK SCORE FOR 208 DUNDAS LANE, RALEIGH, NC 27603
![]() © 2018 Triangle MLS, Inc.. All rights reserved. |
|
|
|
Triangle MLS data last updated at April 25, 2018 2:11 PM ET |