< New Search
208 ALLISTER DRIVE
208 ALLISTER DRIVE
RALEIGH, NC 27609
$575,000
Listing # 2183685
Immaculate & move in ready end unit townhome in popular Ramblewood. Prime ITB location. Loaded with upgrades. 10 ft ceilings on main floor. Spacious family room. Gourmet kitchen offers extended granite center island, s/s appliances (gas cooktop) & upper & lower cabinet lights. Sunny dining area. Large master suite has oversized tile shower, granite top vanities & WIC. Lower level guest suite w/ full bath & WIC. Plantation shutters. Upgraded lighting. 6 zone Sonos speakers. Oversized patio + covered porch
PROPERTY INFORMATION FOR 208 ALLISTER DRIVE, RALEIGH, NC 27609
Location Information | |||||
County: | Wake | MLS Area: | Raleigh | ||
Latitude: | 35.831412 | Longitude: | -78.640238 | ||
Subdivision: | Ramblewood |
Interior Features | |||||
Total Rooms: | 7 | Additional Rooms: | 1st Floor Bedroom, Entry Foyer, Family Room, In-law Suite, In-Law Suite main floor, Utility Room | ||
Interior: | 10Ft+ Ceiling, 9 Ft Ceiling, Cable TV Available, Ceiling Fan, Distributed Audio, Granite Counter Tops, Tray Ceiling, Walk in Closet, Smooth Ceilings | Master Bedroom Dimensions: | 17.7X13.4 | ||
1/2 Baths: | 1 | Dining Room Description: | Eat-in Kitchen, Kitchen/Dining Room | ||
Has Family Room: | Yes | Family Room Dimensions: | 17X19 | ||
Kitchen Dimensions: | 17.1X10.6 | Has Fireplace: | Yes | ||
Number of Fireplaces: | 1 | Fireplace Description: | Gas Logs | ||
Heating: | Dual Zone Heat, Forced Air, Heat Age 3-6 Yrs | Heating Source: | Natural Gas | ||
Cooling: | Central Air, Dual Zone A/C, A/C Age 3-6 Years | Floors: | Carpet, Hardwood, Tile Floor | ||
Water Heater: | Gas, Tankless, Water Htr Age 3-6 Yrs | Appliances: | Cooktop - Gas, Dishwasher, Disposal, Electric Range, Garage Opener, Ice Maker Connection, Microwave, Range Hood | ||
Has Basement: | No |
Exterior Features | |||||
Style: | Traditional | Is New Construction: | No | ||
Exterior: | Covered Porch, Gutters, Insulated Windows, Patio | Roof: | Shingle, Roof Age 0-5 Years | ||
Water / Sewer: | City Sewer, City Water | Parking Description: | Attached, DW/Concrete, Garage | ||
Has Garage: | Yes | Garage Spaces: | 1 | ||
Lot Number: | 100 | Lot Size in Acres: | 0.08 | ||
Dimensions: | per survey |
School | |||||
Elementary School: | Wake - Root | Jr. High School: | Wake - Daniels | ||
High School: | Wake - Broughton |
Additional Information | |||||
Property Type: | CND | Property SubType: | Townhome End | ||
Year Built: | 2014 | Status: | ACTIVE | ||
HOA Fee Includes: | HO Association, Maint Com. Area, Maint. Ext., Maint. Grnd, Street Lights | Inside City: | Yes |
MAP FOR 208 ALLISTER DRIVE, RALEIGH, NC 27609
MORTGAGE CALCULATOR FOR 208 ALLISTER DRIVE, RALEIGH, NC 27609
SCHOOL INFORMATION FOR 208 ALLISTER DRIVE, RALEIGH, NC 27609
WALK SCORE FOR 208 ALLISTER DRIVE, RALEIGH, NC 27609
![]() © 2018 Triangle MLS, Inc.. All rights reserved. |
|
|
|
Triangle MLS data last updated at April 25, 2018 2:11 PM ET |