< New Search
1924 ST MARYS STREET
1924 ST MARYS STREET
RALEIGH, NC 27608
$729,999
Listing # 2181037
UPDATES INCLUDE:New patio, Stripped and refinished hardwoods, Freshly painted interior, New garage, New rear entrance, New sod/landscaping, Renovated tile roof, Semi-finished basement, New driveway with pavers, New foundation and flooring support beams, New kitchen appliances?stove/open/refrigerator, and New fence
PROPERTY INFORMATION FOR 1924 ST MARYS STREET, RALEIGH, NC 27608
Location Information | |||||
County: | Wake | MLS Area: | Raleigh | ||
Latitude: | 35.805759 | Longitude: | -78.653958 | ||
Subdivision: | Hayes Barton Terrace |
Interior Features | |||||
Total Rooms: | 7 | Additional Rooms: | Den, Entry Foyer, Family Room, Sun Room | ||
Interior: | 9 Ft Ceiling, Bookshelves, Ceiling Fan, DSL Available, Garage Shop, Plaster Wall, Smoke Alarm, Walk in Closet | Dining Room Description: | Eat-in Kitchen, Separate Dining Room | ||
Has Family Room: | No | Has Fireplace: | No | ||
Number of Fireplaces: | 0 | Fireplace Description: | In Family Room, Wood Burning | ||
Heating: | Dual Zone Heat, Heat Age 6+ Yrs | Heating Source: | Natural Gas | ||
Cooling: | Dual Zone A/C, A/C Age 6+ Years | Floors: | Hardwood | ||
Water Heater: | Gas, Water Htr Age 6+ Yrs | Appliances: | Cooktop - Gas, Dishwasher, Gas Range, Ice Maker Connection, Microwave, Refrigerator, Self Clean Oven | ||
Basement Description: | Inside Entrance, Outside Entrance, Part. Finish | Has Basement: | Yes |
Exterior Features | |||||
Style: | A-Frame | Is New Construction: | No | ||
Exterior: | Gutters, Patio | Foundation: | Basement | ||
Roof: | Tile | Water / Sewer: | City Water | ||
Parking Description: | Covered Parking, Detached, DW/Brick, Entry/Front, Entry/Rear, Entry/Side, Parking Pad | Has Garage: | No | ||
Garage Spaces: | 0 | Lot Description: | Landscaped | ||
Lot Number: | 37 | Lot Size in Acres: | 0.20 | ||
Dimensions: | irregular |
School | |||||
Elementary School: | Wake - Root | Jr. High School: | Wake - Daniels | ||
High School: | Wake - Broughton |
Additional Information | |||||
Property Type: | SFR | Property SubType: | Single Family | ||
Year Built: | 1928 | Status: | ACTIVE | ||
HOA Fee Includes: | None Known | Inside City: | Yes |
MAP FOR 1924 ST MARYS STREET, RALEIGH, NC 27608
MORTGAGE CALCULATOR FOR 1924 ST MARYS STREET, RALEIGH, NC 27608
SCHOOL INFORMATION FOR 1924 ST MARYS STREET, RALEIGH, NC 27608
WALK SCORE FOR 1924 ST MARYS STREET, RALEIGH, NC 27608
![]() © 2018 Triangle MLS, Inc.. All rights reserved. |
|
|
|
Triangle MLS data last updated at April 25, 2018 2:11 PM ET |